Karta závodníka

Fear Youth

Závod: Expedition Oregon 2024
Trasa: ARWS
Kategorie: ARWS
Pořadí: 2
Čas pohybu: 66 h 17 min
Čas stání: 21 h 23 min

Časy závodníka

Kontrola Pořadí Reálný čas Mezičas
Start - ne, 17:30:00 -
CP1 - Virtual CP
CP2 - Power line tower 17 ne, 19:46:38 02:16:38
CP3 - Junction
CP4 - Junction 2 ne, 21:44:38 01:58:00
CP5 - Junction 1 ne, 23:02:38 01:18:00
Waypoint
CP6 - Under bridge 3 po, 02:11:08 03:08:30
TA1 - Bike to Packraft 3 po, 02:50:38 00:39:30
CP7 - Shore 3 po, 04:10:08 01:19:30
CP8 - Boat Lunch Area 2 po, 05:23:38 01:13:30
CP9 - Small Boat Ramp
CP9A - Raft to Bike
CP10 - Parking lot 2 po, 07:43:38 02:20:00
O7 - Rocky viewpoint 4 po, 07:57:08 00:13:30
O5 - Ledge above path 3 po, 07:57:38 00:00:30
O4 - Trail barrier 2 po, 06:27:08 22:29:30
O6 - Under boulder 2 po, 06:27:38 00:00:30
O1/2 - Climb site 2 po, 06:28:07 00:00:29
O3 - Trail Barrier 2 po, 06:26:38 23:58:31
CP10 - Parking lot 2 po, 08:37:07 02:10:29
CP11 - Info sign 2 po, 09:07:08 00:30:01
CP12 - Up tree 2 po, 09:25:38 00:18:30
CP13 - Old barn 2 po, 09:38:08 00:12:30
O11 - Between reentrants 2 po, 11:38:38 02:00:30
O10 - Hand dug well 2 po, 11:39:08 00:00:30
O9 - Power pole 2 po, 11:17:08 23:38:00
O8 - Highpoint 2 po, 11:17:38 00:00:30
O12 - Ridge between drainages
O18 - Tank
O17 - Boulder hole
O16 - NE Corner
O15 - Rock below confluence
O14 - Bush below boulder
O13 - Old tank
CP13 - Old Barn 2 po, 12:14:38 00:57:00
CP14 - in culvert 2 po, 13:53:08 01:38:30
CP15 - Sign 3 po, 15:19:08 01:26:00
TA2 - Bike to Packraft 2 po, 16:05:38 00:46:30
CP16 - Local Top 2 po, 17:12:45 01:07:07
CP17 - W edge dry pond 2 po, 18:12:47 01:00:02
CP18 - Bas of makeshift treestand 2 po, 18:32:49 00:20:02
CP19 - Buckets 3 po, 19:11:12 00:38:23
CP20 - Tree above confluence
Waypoint 2 po, 20:52:35 01:41:23
CP21 - Power pole 3 po, 21:32:34 00:39:59
CP22 - cairn ar viewpoint 2 po, 21:42:35 00:10:01
CP23 - confluence 2 po, 22:22:34 00:39:59
CP24 - Overlook near top 3 po, 23:15:10 00:52:36
CP25 - Campsite
CP26 - Campsite/boat ramp
CP27 - Top of rocks
TA3 - Packraft to Bike 2 út, 07:17:00 08:01:50
CP28 - Ice caves (see roadbook) 3 út, 13:46:30 06:29:30
CP29 - Small lava cave 3 út, 14:49:00 01:02:30
TA4 - Bike to Orienteering 2 út, 15:52:00 01:03:00
O34 - Big tree in lava field 1 út, 16:54:45 01:02:45
O35 - Seasonal pond 4 st, 12:44:00 19:49:15
O37 - Ridge top 1 út, 19:00:45 06:16:45
O38 - Top 2 út, 20:03:15 01:02:30
O36 - Ridge near end of road 2 út, 21:03:15 01:00:00
O33 - Geocache 2 út, 23:05:45 02:02:30
O32 - Local high point 2 st, 01:12:00 02:06:15
O31 - Survival shelter
O3O - Bottom main creek bed
O19 - S edge of clearing 2 st, 04:18:00 03:06:00
O20 - Pond with water 2 st, 05:18:00 01:00:00
O21 - Power pole 2 st, 06:20:45 01:02:45
O22 - Seasonal Island 3 st, 07:23:45 01:03:00
O23 - S edge seasonal pond 4 st, 08:26:30 01:02:45
O25 - Base of falls
O24 - Peninsula 3 st, 09:29:30 01:03:00
O27 - bend in creek 3 st, 09:29:30 00:00:00
O28 - Top of seasonal falls 3 st, 10:32:15 01:02:45
O29 - Between seasonal ponds 4 st, 10:32:15 00:00:00
O26 - Tree 4 st, 11:35:15 01:03:00
TA5 - Orienteering to Bike 2 út, 15:52:00 04:16:45
CP30 - East side of river 3 st, 12:44:00 20:52:00
CP31 - Log across creek bed
CP32 - Climb site 2 st, 13:44:00 01:00:00
CP33 - Ridge 2 st, 13:44:00 00:00:00
CP34 - Sign at Trailhead 2 st, 18:57:30 05:13:30
CP35 - Benchmark survey marker 2 st, 20:01:30 01:04:00
TA6 - Bike to Raft 2 st, 21:45:30 01:44:00
TA7 - Raft to Packraft 2 čt, 07:21:15 09:35:45
CP36 - Safety takeout 2 čt, 08:12:00 00:50:45
Finish 2 čt, 09:10:00 00:58:00
Celkové výsledky

Osobní údaje

Fear Youth
Jméno: Fear Youth
Národnost: nz