Karta závodníka

USWE

Závod: Expedition Oregon 2024
Trasa: ARWS
Kategorie: ARWS
Pořadí: 25
Čas pohybu: 71 h 53 min
Čas stání: 17 h 17 min

Časy závodníka

Kontrola Pořadí Reálný čas Mezičas
Start - ne, 17:30:00 -
CP1 - Virtual CP
CP2 - Power line tower 2 ne, 19:01:53 01:31:53
CP3 - Junction 4 ne, 19:40:54 00:39:01
CP4 - Junction
CP5 - Junction 5 po, 00:02:35 04:21:41
Waypoint
CP6 - Under bridge 8 po, 04:10:20 04:07:45
TA1 - Bike to Packraft 8 po, 04:56:50 00:46:30
CP7 - Shore 8 po, 06:34:50 01:38:00
CP8 - Boat Lunch Area 6 po, 07:48:50 01:14:00
CP9 - Small Boat Ramp
CP9A - Raft to Bike
CP10 - Parking lot 6 po, 10:00:00 02:11:10
O7 - Rocky viewpoint 15 po, 14:17:30 04:17:30
O5 - Ledge above path 16 po, 14:27:30 00:10:00
O4 - Trail barrier 6 po, 08:55:51 18:28:21
O6 - Under boulder 6 po, 08:56:21 00:00:30
O1/2 - Climb site 6 po, 08:56:51 00:00:30
O3 - Trail Barrier 6 po, 08:57:21 00:00:30
CP10 - Parking lot 6 po, 10:45:20 01:47:59
CP11 - Info sign 6 po, 11:25:50 00:40:30
CP12 - Up tree 6 po, 11:45:21 00:19:31
CP13 - Old barn 6 po, 12:07:51 00:22:30
O11 - Between reentrants 6 po, 14:38:20 02:30:29
O10 - Hand dug well 6 po, 14:38:50 00:00:30
O9 - Power pole 6 po, 14:13:50 23:35:00
O8 - Highpoint 7 po, 14:14:20 00:00:30
O12 - Ridge between drainages
O18 - Tank
O17 - Boulder hole
O16 - NE Corner
O15 - Rock below confluence
O14 - Bush below boulder
O13 - Old tank
CP13 - Old Barn 8 po, 15:17:50 01:03:30
CP14 - in culvert
CP15 - Sign 7 po, 19:10:15 03:52:25
TA2 - Bike to Packraft 6 po, 20:10:14 00:59:59
CP16 - Local Top 6 po, 23:50:15 03:40:01
CP17 - W edge dry pond 6 út, 00:50:14 00:59:59
CP18 - Bas of makeshift treestand 6 út, 01:30:16 00:40:02
CP19 - Buckets 6 út, 02:10:18 00:40:02
CP20 - Tree above confluence 4 út, 04:00:15 01:49:57
Waypoint
CP21 - Power pole
CP22 - cairn ar viewpoint
CP23 - confluence
CP24 - Overlook near top
CP25 - Campsite
CP26 - Campsite/boat ramp
CP27 - Top of rocks
TA3 - Packraft to Bike 2 út, 07:17:00 03:16:45
CP28 - Ice caves (see roadbook) 6 út, 19:05:45 11:48:45
CP29 - Small lava cave 6 út, 20:05:45 01:00:00
TA4 - Bike to Orienteering 6 út, 21:25:45 01:20:00
O34 - Big tree in lava field 7 st, 14:18:45 16:53:00
O35 - Seasonal pond 8 st, 15:38:45 01:20:00
O37 - Ridge top
O38 - Top
O36 - Ridge near end of road
O33 - Geocache
O32 - Local high point
O31 - Survival shelter 7 st, 17:58:45 02:20:00
O3O - Bottom main creek bed 8 st, 18:08:45 00:10:00
O19 - S edge of clearing 5 st, 11:28:45 17:20:00
O20 - Pond with water
O21 - Power pole
O22 - Seasonal Island 2 st, 06:28:00 18:59:15
O23 - S edge seasonal pond 3 st, 06:38:00 00:10:00
O25 - Base of falls 2 st, 03:18:00 20:40:00
O24 - Peninsula 2 st, 03:28:00 00:10:00
O27 - bend in creek 2 st, 04:38:00 01:10:00
O28 - Top of seasonal falls 1 út, 23:25:45 18:47:45
O29 - Between seasonal ponds 3 st, 05:58:00 06:32:15
O26 - Tree 3 st, 07:58:00 02:00:00
TA5 - Orienteering to Bike 6 út, 21:25:45 13:27:45
CP30 - East side of river 6 st, 16:28:45 19:03:00
CP31 - Log across creek bed 4 st, 22:38:45 06:10:00
CP32 - Climb site 6 st, 23:28:45 00:50:00
CP33 - Ridge 6 st, 23:39:00 00:10:15
CP34 - Sign at Trailhead 4 čt, 03:04:45 03:25:45
CP35 - Benchmark survey marker 5 čt, 04:24:45 01:20:00
TA6 - Bike to Raft 5 čt, 06:40:00 02:15:15
TA7 - Raft to Packraft
CP36 - Safety takeout 4 čt, 09:57:00 03:17:00
Finish 5 čt, 10:40:00 00:43:00
Celkové výsledky

Osobní údaje

USWE
Jméno: USWE
Národnost: se